Pipe radiators
Pipe radiators series-Thermolux
• Modern design
• Easy cleaning
• Possibility to choose one side or two side connection
• Color RAL 9010 (white) & chrome
• Perfect surface quality
• Big erosion resistance
Series Thermolux-white
Type | Center Distance | Output | Depth | Weight |
[mm] | kcal/h | watt | (mm) | (kg) |
400/900 | 360 | 405 | 471 | 75 | 5,3 |
400/1200 | 360 | 617 | 717 | 75 | 7,1 |
400/1400 | 360 | 704 | 819 | 75 | 8,1 |
500/900 | 460 | 426 | 495 | 95 | 6,1 |
500/1200 | 460 | 689 | 801 | 95 | 8,1 |
500/1400 | 460 | 851 | 989 | 95 | 9,3 |
500/1600 | 460 | 1141 | 1327 | 95 | 12,2 |
600/900 | 560 | 511 | 694 | 95 | 7,0 |
600/1200 | 560 | 808 | 940 | 95 | 9,0 |
600/1400 | 560 | 997 | 1159 | 95 | 10,4 |
600/1600 | 560 | 1290 | 1500 | 95 | 14,2 |
Series Thermolux-Chrome mat
Type | Center Distance | Output | Depth | Weight |
[mm] | kcal/h | watt | (mm) | (kg) |
400/900 | 360 | 405 | 471 | 75 | 5,3 |
400/1200 | 360 | 617 | 717 | 75 | 7,1 |
400/1400 | 360 | 704 | 819 | 75 | 8,1 |
500/900 | 460 | 426 | 495 | 95 | 6,1 |
500/1200 | 460 | 689 | 801 | 95 | 8,1 |
500/1400 | 460 | 851 | 989 | 95 | 9,3 |
600/1200 | 560 | 808 | 940 | 95 | 9,0 |
600/1400 | 560 | 997 | 1159 | 95 | 10,4 |
Technical characteristics:
• Manufactured form horizontal pipes 20 x 1, 2 mm and profile 40 x 30 x1, 5 mm
• Connection 1/2΄΄
• Testing pressure 10 mpa – operation pressure 6 mpa max
• Suitable for heating pressure application
• Maximum function temperature 90οC